CHRISTMAS CLOSURE - all new orders will be shipped on Thursday 2nd January 2025
CHRISTMAS CLOSURE - all new orders will be shipped on Thursday 2nd January 2025
Max. print width 1610mm
The JV100-160 is equipped with the DAS, a function to automatically adjust the dot position and feeding amount that affect print quality.
When media or printing conditions are changed, an adjustment of ink dot position and media feed amount to suit is necessary.
As the DAS automatically performs these operations, printing can be performed without any labor or variations in adjustments by the operator.
JV100-160 | |||
---|---|---|---|
Cartridge type | |||
Print head | On-demand piezo head (2 staggered layout) | ||
Print resolution | 360 dpi, 600 dpi, 720 dpi, 900 dpi, 1200 dpi | ||
Ink | Type/ Color | SS21 (C,M,Y,K,Lc,Lm,Lk, and Or) | |
Capacity | 600ml Ink pack *1 / 2L Ink pack *2 | ||
Maximum print width | 1,610 mm (63.4 in) | ||
Media | Maximum width | 1,620 mm (63.8 in) | |
Thickness | 1 mm or lower | ||
Roll diameter | φ250 mm or less | ||
Roll weight | 45 kg or less | ||
Roll inside diameter | 2 inch / 3 inch | ||
Certifications | VCCI class A, FCC class A, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, ENERGY STAR®, RCM, EAC |
||
Interface | USB2.0 / Ethernet 1000BASE-T | ||
Power supply | Single-phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) x2 | ||
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) |
||
Dimensions (W×D×H) | 2,775 x 700 x 1,392 mm (109.3 x 27.6 x 54.8 in) | 2,775 x 700 x 1,475 mm (109.3 x 27.6 x 58.1 in) | |
Weight | 166 kg (366 lb) | 168 kg (370.4 lb) |
Max. print width 1610mm
The JV100-160 is equipped with the DAS, a function to automatically adjust the dot position and feeding amount that affect print quality.
When media or printing conditions are changed, an adjustment of ink dot position and media feed amount to suit is necessary.
As the DAS automatically performs these operations, printing can be performed without any labor or variations in adjustments by the operator.
JV100-160 | |||
---|---|---|---|
Cartridge type | |||
Print head | On-demand piezo head (2 staggered layout) | ||
Print resolution | 360 dpi, 600 dpi, 720 dpi, 900 dpi, 1200 dpi | ||
Ink | Type/ Color | SS21 (C,M,Y,K,Lc,Lm,Lk, and Or) | |
Capacity | 600ml Ink pack *1 / 2L Ink pack *2 | ||
Maximum print width | 1,610 mm (63.4 in) | ||
Media | Maximum width | 1,620 mm (63.8 in) | |
Thickness | 1 mm or lower | ||
Roll diameter | φ250 mm or less | ||
Roll weight | 45 kg or less | ||
Roll inside diameter | 2 inch / 3 inch | ||
Certifications | VCCI class A, FCC class A, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, ENERGY STAR®, RCM, EAC |
||
Interface | USB2.0 / Ethernet 1000BASE-T | ||
Power supply | Single-phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) x2 | ||
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) |
||
Dimensions (W×D×H) | 2,775 x 700 x 1,392 mm (109.3 x 27.6 x 54.8 in) | 2,775 x 700 x 1,475 mm (109.3 x 27.6 x 58.1 in) | |
Weight | 166 kg (366 lb) | 168 kg (370.4 lb) |
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"