CHRISTMAS CLOSURE - all new orders will be shipped on Thursday 2nd January 2025
CHRISTMAS CLOSURE - all new orders will be shipped on Thursday 2nd January 2025
Compact & Multi Cutting -Rapidly bringing ideas into shape. The CFL-605RT supports material sizes up to A2 extra and has a variety of functions including eccentric, tangential, and reciprocating cuttings and creasing. It is designed with Mimaki’s well-established technology, and supports on-demand production by multiple functions, including cutting and creasing. The CFL-605RT delivers efficient sample and package production.
The multifunction plotter strongly supports digital on-demand production.
The combination of CFL-605RT and UJF-6042 achieves package fabrication on-demand CFL-605RT☓UJF-6042
Use in combination with the UJF-6042 achieves on-demand production of the original goods by providing the whole production process, including printing onto goods and packages, and cutting of cushioning materials.
* Please note that an applicable range of cutting thickness and cutting force may slightly vary depending on materials.
No video available
Item | CFL-605RT | |
Driving method | X/Y/Z/Θ 4 axes: DC servo motor | |
Material holding method | Air suctioning by a vacuum unit | |
Maximum media | 630mm x 530mm | |
Cutting area | 610mm x 510mm | |
Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30mm/s | |
Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30mm/s | |
Maximum downforce pressure | Eccentric cutter: 1,000g / Tangential cutter and creasing roller 1,500g | |
Maximum media thickness | Reciprocating cutter: 10mm / Tangential cutter: 2mm | |
Maximum media weight | 20kg (this is not one-point-load strength) | |
Static accuracy | Repeatability | 0.2 mm or lower (Material shrinkage is ignored) |
Distance accuracy | Moving distance × ±0.2% or lower or ±0.1 mm or lower Larger value is applied | |
Original repetition accuracy | 0.1 mm or lower | |
A Unit | Attachable tools: Eccentric cutter, pen | |
B Unit | Attachable tools: Reciprocating / Tangential cutter, Creasing roller | |
Command | MGL-ll c3 | |
Interface | USB2.0, RS-232C, Ethernet | |
Power specification | Single phase AC100-120V / 200-240V, 50/60Hz | |
Command | MGL-IIc3 | |
Interface | USB 2.0 (High Speed), RS-232C, Ethernet | |
Power specification | Single phase AC 100–120 V/200–240 V, 50/60 Hz | |
Noise level | 70db or lower (The maximum level is generated while the reciprocating cutter or a vacuum blower is used) | |
Power consumption | 500 W | |
Dimensions (W × D × H) | 1,320mm x 1,045mm x 1,100mm | |
Weight | 109kg or lower (Blower: 20kg, included) | |
Warranty period | 1 year | |
Certifications | VCCI class A, CE marking (Machinery directive, RoHS directive), CB, UL 60950-1, REACH, FCC class A |
Compact & Multi Cutting -Rapidly bringing ideas into shape. The CFL-605RT supports material sizes up to A2 extra and has a variety of functions including eccentric, tangential, and reciprocating cuttings and creasing. It is designed with Mimaki’s well-established technology, and supports on-demand production by multiple functions, including cutting and creasing. The CFL-605RT delivers efficient sample and package production.
The multifunction plotter strongly supports digital on-demand production.
The combination of CFL-605RT and UJF-6042 achieves package fabrication on-demand CFL-605RT☓UJF-6042
Use in combination with the UJF-6042 achieves on-demand production of the original goods by providing the whole production process, including printing onto goods and packages, and cutting of cushioning materials.
* Please note that an applicable range of cutting thickness and cutting force may slightly vary depending on materials.
No video available
Item | CFL-605RT | |
Driving method | X/Y/Z/Θ 4 axes: DC servo motor | |
Material holding method | Air suctioning by a vacuum unit | |
Maximum media | 630mm x 530mm | |
Cutting area | 610mm x 510mm | |
Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30mm/s | |
Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30mm/s | |
Maximum downforce pressure | Eccentric cutter: 1,000g / Tangential cutter and creasing roller 1,500g | |
Maximum media thickness | Reciprocating cutter: 10mm / Tangential cutter: 2mm | |
Maximum media weight | 20kg (this is not one-point-load strength) | |
Static accuracy | Repeatability | 0.2 mm or lower (Material shrinkage is ignored) |
Distance accuracy | Moving distance × ±0.2% or lower or ±0.1 mm or lower Larger value is applied | |
Original repetition accuracy | 0.1 mm or lower | |
A Unit | Attachable tools: Eccentric cutter, pen | |
B Unit | Attachable tools: Reciprocating / Tangential cutter, Creasing roller | |
Command | MGL-ll c3 | |
Interface | USB2.0, RS-232C, Ethernet | |
Power specification | Single phase AC100-120V / 200-240V, 50/60Hz | |
Command | MGL-IIc3 | |
Interface | USB 2.0 (High Speed), RS-232C, Ethernet | |
Power specification | Single phase AC 100–120 V/200–240 V, 50/60 Hz | |
Noise level | 70db or lower (The maximum level is generated while the reciprocating cutter or a vacuum blower is used) | |
Power consumption | 500 W | |
Dimensions (W × D × H) | 1,320mm x 1,045mm x 1,100mm | |
Weight | 109kg or lower (Blower: 20kg, included) | |
Warranty period | 1 year | |
Certifications | VCCI class A, CE marking (Machinery directive, RoHS directive), CB, UL 60950-1, REACH, FCC class A |
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"