NEXT WORKING DAY DELIVERY - Please place orders before 2:30pm (midday for Roland products)
NEXT WORKING DAY DELIVERY - Please place orders before 2:30pm (midday for Roland products)
![]() |
![]() |
MO-180 | MO-240 |
Printable Width |
Printable Width |
Printable Length |
Printable Length |
Max. Print Height |
Max. Print Height |
Print Speed |
Print Speed |
Available Ink |
Available Ink CMYK, Gloss, White, Red, Orange, Primer |
Expand your business with high-definition, high-speed digital printing thanks to the VersaOBJECT MO Series. Our advanced UV flatbed printers give you the power to dominate a growing direct-print market through:
High-Definition Print: Reproduce small letters, fine textures, gradations, and colour-matched graphics with ease.
High Productivity: Do more with staggered printheads, powerful UV lamps, and an A2 or A3 print bed.
Greater Flexibility: Print up to 204 mm, as standard and unlock cylindrical items with an optional attachment.
Intuitive Interface: Now with touchscreen control and more powerful, easy-to-use VersaWorks software.
Model | MO-240 | MO-180 | |||||||
Printing Method | Piezo ink-jet method | ||||||||
Attachable objects to be printed on |
Width | Max. 640 mm (25.1 in.) | Max. 488 mm (19.2 in.) | ||||||
Length | Max. 488 mm (19.2 in.) | Max. 335 mm (13.1 in.) | |||||||
Thickness | Max. 204 mm (8 in.) | Max. 204 mm (8 in.) | |||||||
Weight | Max. 8 kg (17.6 lb.) (When using a vacuum table: max. 4 kg [8.8 lb.]) | ||||||||
Printing width/printing length (width x length) | Max. 610 mm × 458 mm (24 in. × 18 in.) | Max. 458 mm × 305 mm (18 in. × 12 in.) | |||||||
Ink |
Type | ECO-UV (EUV5P) 750 ml pouch; UV-Ink (EUV-A) 750 ml pouch | |||||||
Configurations |
ECO-UV (EUV5P) UV-Ink (EUV-A): |
||||||||
Ink-curing unit | Built-in UV-LED lamp | ||||||||
Printing resolution (dots per inch) | Max. 1,200 dpi | ||||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||||
Power-saving function | Automatic sleep feature | ||||||||
Power requirements | 100 - 240 Va.c. 50/60 Hz 3.5A | ||||||||
Power consumption |
During operation | Approx. 290 W | |||||||
Sleep mode | Approx. 70 W | ||||||||
Acoustic noise level |
During operation | 60 dB (A) or less | |||||||
During standby | 49 dB (A) or less | ||||||||
Dimensions (width x depth x height) | 1,601 mm × 1,267 mm × 760 mm (63.1 in. × 49.9 in. × 30.0 in.) | 1,449 mm × 961 mm × 760 mm (57.1 in. × 37.9 in. × 30.0 in.) | |||||||
Weight | 211 kg (465.18 lb.) | 174 kg (383.61 lb.) | |||||||
Environment | During operation(*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | |||||||
Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | ||||||||
Included Items | Power cord, cleaning liquid, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect) etc. |
![]() |
![]() |
MO-180 | MO-240 |
Printable Width |
Printable Width |
Printable Length |
Printable Length |
Max. Print Height |
Max. Print Height |
Print Speed |
Print Speed |
Available Ink |
Available Ink CMYK, Gloss, White, Red, Orange, Primer |
Expand your business with high-definition, high-speed digital printing thanks to the VersaOBJECT MO Series. Our advanced UV flatbed printers give you the power to dominate a growing direct-print market through:
High-Definition Print: Reproduce small letters, fine textures, gradations, and colour-matched graphics with ease.
High Productivity: Do more with staggered printheads, powerful UV lamps, and an A2 or A3 print bed.
Greater Flexibility: Print up to 204 mm, as standard and unlock cylindrical items with an optional attachment.
Intuitive Interface: Now with touchscreen control and more powerful, easy-to-use VersaWorks software.
Model | MO-240 | MO-180 | |||||||
Printing Method | Piezo ink-jet method | ||||||||
Attachable objects to be printed on |
Width | Max. 640 mm (25.1 in.) | Max. 488 mm (19.2 in.) | ||||||
Length | Max. 488 mm (19.2 in.) | Max. 335 mm (13.1 in.) | |||||||
Thickness | Max. 204 mm (8 in.) | Max. 204 mm (8 in.) | |||||||
Weight | Max. 8 kg (17.6 lb.) (When using a vacuum table: max. 4 kg [8.8 lb.]) | ||||||||
Printing width/printing length (width x length) | Max. 610 mm × 458 mm (24 in. × 18 in.) | Max. 458 mm × 305 mm (18 in. × 12 in.) | |||||||
Ink |
Type | ECO-UV (EUV5P) 750 ml pouch; UV-Ink (EUV-A) 750 ml pouch | |||||||
Configurations |
ECO-UV (EUV5P) UV-Ink (EUV-A): |
||||||||
Ink-curing unit | Built-in UV-LED lamp | ||||||||
Printing resolution (dots per inch) | Max. 1,200 dpi | ||||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||||
Power-saving function | Automatic sleep feature | ||||||||
Power requirements | 100 - 240 Va.c. 50/60 Hz 3.5A | ||||||||
Power consumption |
During operation | Approx. 290 W | |||||||
Sleep mode | Approx. 70 W | ||||||||
Acoustic noise level |
During operation | 60 dB (A) or less | |||||||
During standby | 49 dB (A) or less | ||||||||
Dimensions (width x depth x height) | 1,601 mm × 1,267 mm × 760 mm (63.1 in. × 49.9 in. × 30.0 in.) | 1,449 mm × 961 mm × 760 mm (57.1 in. × 37.9 in. × 30.0 in.) | |||||||
Weight | 211 kg (465.18 lb.) | 174 kg (383.61 lb.) | |||||||
Environment | During operation(*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | |||||||
Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | ||||||||
Included Items | Power cord, cleaning liquid, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect) etc. |
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"