NEXT DAY DELIVERY - Please place orders before 2:30pm
NEXT DAY DELIVERY - Please place orders before 2:30pm
Your Cart is Empty
76 cm (30 inch) tangential cutter with OPOS CAM™
76 cm (30 inch) tangential cutter with OPOS CAM™
163 cm (64 inch) tangential cutter with OPOS CAM™
Summa S Class T Series with OPOS CAM, Summa’s fourth generation contour cutting device, is now greatly enhanced to increase workflow productivity when contour cutting printed graphics, signs, labels, vehicle wraps and more.
The perfect combination of speed and accuracy for high productivity contour cutting
Summa S Class T Series with OPOS CAM, Summa’s fourth generation contour cutting device, is now greatly enhanced to increase workflow productivity when contour cutting printed graphics, signs, labels, vehicle wraps and more.
Summa Customers in volume driven workflow environments will now be able to excel against their competition with super fast, precision accurate cutting of short or long run contour cutting jobs. OPOS-CAM™ also includes the power, versatility and precision of the Summa S Class T Series state-of-the-art TrueTangential™ cutting head.
It employs our most powerful servomotors yet and Summa’s MicroSprocket™ drive to let you cut with amazing speed, confidence and precision. Coupled with an astonishing array of innovations and built-in capabilities, Summa S Class does more than any other cutter in its class.
No video available
MODELS | ![]() |
![]() |
MODELS | ![]() |
![]() |
|
CUTTING TYPE | True Tangential with OPOS CAM and Drag Knife Cutting Mode Capability | ||
CUTTING WIDTHS | S2 TC75 76 cm (30 inch), Extended Mode: material width | ||
CUTTING SPEED | All S Class 2 models cut at speeds up to 1414 mm (56 inches) per second diagonal | ||
AXIAL ACCELERATION | Up to 4 G | ||
MAXIMUM ACCELERATION | Up to 5.5 G diagonal | ||
ALIGNMENT TYPE |
|
||
TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 12 m long (40 ft.); on rolls up to 760 mm wide/long up to 4 m long on rolls over 760 mm wide |
||
ACCURACY | 0.2 % of movement or 0.25 mm, whichever is greater | ||
CUTTING FORCE | 0-600 grams of down-force, in 5 gram increments | ||
DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Lithuanian; Portuguese | ||
CONNECTIVITY | USB; Ethernet | ||
POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | ||
DIMENSIONS | S2 TC75 141 (W) x 68 (D) x 111 (H) cm (55.5 (W) x 26.8 (D) x 43.7 (H) in.) | 225 (W) x 68 (D) x 111 (H) cm (88.6 (W) x 26.8 (D) x 43.7 (H) in.) | |
WEIGHT | S2 TC75 content-products.collections.s2-series.tech-specs.opos-cam.weight.s2-tc75 | content-products.collections.s2-series.tech-specs.opos-cam.weight.s2-tc160 | |
OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | ||
STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Stand and Basket. | ||
OPERATIONAL ACCESSORIES | Roll-up system for Summa S Class 2 140 and Summa S Class 2 160 |
76 cm (30 inch) tangential cutter with OPOS CAM™
76 cm (30 inch) tangential cutter with OPOS CAM™
163 cm (64 inch) tangential cutter with OPOS CAM™
Summa S Class T Series with OPOS CAM, Summa’s fourth generation contour cutting device, is now greatly enhanced to increase workflow productivity when contour cutting printed graphics, signs, labels, vehicle wraps and more.
The perfect combination of speed and accuracy for high productivity contour cutting
Summa S Class T Series with OPOS CAM, Summa’s fourth generation contour cutting device, is now greatly enhanced to increase workflow productivity when contour cutting printed graphics, signs, labels, vehicle wraps and more.
Summa Customers in volume driven workflow environments will now be able to excel against their competition with super fast, precision accurate cutting of short or long run contour cutting jobs. OPOS-CAM™ also includes the power, versatility and precision of the Summa S Class T Series state-of-the-art TrueTangential™ cutting head.
It employs our most powerful servomotors yet and Summa’s MicroSprocket™ drive to let you cut with amazing speed, confidence and precision. Coupled with an astonishing array of innovations and built-in capabilities, Summa S Class does more than any other cutter in its class.
No video available
MODELS | ![]() |
![]() |
MODELS | ![]() |
![]() |
|
CUTTING TYPE | True Tangential with OPOS CAM and Drag Knife Cutting Mode Capability | ||
CUTTING WIDTHS | S2 TC75 76 cm (30 inch), Extended Mode: material width | ||
CUTTING SPEED | All S Class 2 models cut at speeds up to 1414 mm (56 inches) per second diagonal | ||
AXIAL ACCELERATION | Up to 4 G | ||
MAXIMUM ACCELERATION | Up to 5.5 G diagonal | ||
ALIGNMENT TYPE |
|
||
TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 12 m long (40 ft.); on rolls up to 760 mm wide/long up to 4 m long on rolls over 760 mm wide |
||
ACCURACY | 0.2 % of movement or 0.25 mm, whichever is greater | ||
CUTTING FORCE | 0-600 grams of down-force, in 5 gram increments | ||
DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Lithuanian; Portuguese | ||
CONNECTIVITY | USB; Ethernet | ||
POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | ||
DIMENSIONS | S2 TC75 141 (W) x 68 (D) x 111 (H) cm (55.5 (W) x 26.8 (D) x 43.7 (H) in.) | 225 (W) x 68 (D) x 111 (H) cm (88.6 (W) x 26.8 (D) x 43.7 (H) in.) | |
WEIGHT | S2 TC75 content-products.collections.s2-series.tech-specs.opos-cam.weight.s2-tc75 | content-products.collections.s2-series.tech-specs.opos-cam.weight.s2-tc160 | |
OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | ||
STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Stand and Basket. | ||
OPERATIONAL ACCESSORIES | Roll-up system for Summa S Class 2 140 and Summa S Class 2 160 |
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"