NEXT DAY DELIVERY - Please place orders before 2:30pm
NEXT DAY DELIVERY - Please place orders before 2:30pm
Your Cart is Empty
Max. print/cutting width - 736 mm (29 in.)
Max. print/cutting width - 1346 mm (53 in.)
Max. print/cutting width - 1600 mm (63 in.)
Meet the TrueVIS SG2 series: a true partner for your business. Whether you are just starting out or are looking to take your business to the next level, SG2 printer/cutters deliver the trusted quality of the award-winning TrueVIS brand with a streamlined workflow and the super-fast same-day turnaround speeds you need. TR2 inks produce stunning, vibrant colours across a huge range of applications - from signs, labels and heat transfers, to car wraps and so much more.
Available in 3 sizes, the SG2 series combines impressive performance with incredible value and is certified by the industry’s leading media manufacturers. Show your customers what you can do with TrueVIS SG2.
Reliability, Durability and Safety
The VG2/SG2 with TR2 ink is certified for long lasting results by 3M™ MCS™ Warranty, providing your customers with the assurance of the quality and reliability of their graphics. It is also certified by the Avery Dennison™ ICS™ Performance Guarantee which provides protection for up to 4 years outdoors and up to 7 years indoors.. Graphics produced with TR2 inks are GREENGUARD Gold certified to be safe when used, even in sensitive locations such as schools and hospitals.
Highly reliable print and cut production
Automated Long-run Decal/Label Production. With some other print solutions, when producing stickers, decals and labels, due to media tolerance and the length of the print job, print and cut accuracy can decrease.
With the advanced cutting functionality of the VG2/SG2 you are assured consistent,high-precision accuracy, however long the print job.
Model | SG2-640 | SG2-540 | SG2-300 | |
Printing method |
Piezo ink-jet method |
|||
Media | Width | 315 to 1625 mm (12.4 to 64 in.) | 275 to 1371 mm (10.8 to 54 in.) | 182 to 762 mm (7.2 to 30 in.) |
Thickness | Max. 1.0 mm (39 mil) with liner for printing. Max. 0.4 mm (16mil) with liner and 0.22 mm (9 mil) without liner, for cutting | |||
Roll outer diameter | Max. 210 mm (8.3 in.) | |||
Roll weight | Max. 40 kg (88 lb.) | Max. 30 kg (66 lb) | Max. 25 kg (55 lb.) | |
Core diameter (1) | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |||
Printing / cutting width (2) | Max. 1600 mm (63 in.) | Max. 1346 mm (53 in.) | Max. 736 mm (29 in.) | |
Ink | Type | TrueVIS INK TR2 500 cc pouch | ||
Colours | Four colours (Cyan, Magenta, Yellow and Black) | |||
Printing resolution (dots per inch) | Max. 1200 dpi | |||
Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in./s) | |||
Blade force (3) | 30 to 500 gf | |||
Blade | Type | Roland CAMM-1 series blade | ||
Offset | 0.000 to 1.500 mm (0.0 to 59.1 mil) | |||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | |||
Distance accuracy (when printing) (4) (5) | Error of less than ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | |||
Distance accuracy (when cutting) (4) | Error of less than ±0.4% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater. When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance travelled or ±0.1 mm (±3.9 mil), whichever is greater. | |||
Repeatability (when cutting) (4) (6) | ±0.1 mm (±3.9 mil) or less | |||
Alignment accuracy for printing and cutting (4) (7) | ±0.5 mm (±19.7 mil) or less | |||
Alignment accuracy for printing and cutting when reloading media (4) (8) | Error of less than ±0.5% of distance travelled, or ±3 mm (±0.2 in.), whichever is greater | |||
Media heating system (9) | Print heater set temperature: 30 to 45°C (86 to 112°F) Dryer set temperature: 30 to 50°C (86 to 122°F) | |||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz | AC 100 to 120 V ±10%, 5.4 A, 50/60 Hz or AC 220 to 240 V ±10%, 2.7 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1090 W | Approx. 710 W | |
Sleep mode | Approx. 40 W | |||
Acoustic noise level | During operation | 63 dB (A) or less | ||
During standby | 53 dB (A) or less | |||
Dimensions (with stand) | 2945 (W) × 730 (D) × 1310 (H) mm (116 x 28.8 x 51.6 in.) |
2685 (W) × 730 (D) × 1310 (H) mm (105.8 x 28.8 x 51.6 in.) |
2070 (W) × 730 (D) × 1310 (H) mm (81.5 x 28.8 x 51.6 in.) |
|
Weight (with stand) | 197 kg (434 lb.) | 180 kg (397 lb.) | 147 kg (324 lb.) | |
Environment | Power on | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80%RH (no condensation) | ||
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (no condensation) | |||
Included items | VersaWorks 6 RIP Software, exclusive stands, power cable, media clamps, media holders, replacement blade for separating knife, manuals et |
Max. print/cutting width - 736 mm (29 in.)
Max. print/cutting width - 1346 mm (53 in.)
Max. print/cutting width - 1600 mm (63 in.)
Meet the TrueVIS SG2 series: a true partner for your business. Whether you are just starting out or are looking to take your business to the next level, SG2 printer/cutters deliver the trusted quality of the award-winning TrueVIS brand with a streamlined workflow and the super-fast same-day turnaround speeds you need. TR2 inks produce stunning, vibrant colours across a huge range of applications - from signs, labels and heat transfers, to car wraps and so much more.
Available in 3 sizes, the SG2 series combines impressive performance with incredible value and is certified by the industry’s leading media manufacturers. Show your customers what you can do with TrueVIS SG2.
Reliability, Durability and Safety
The VG2/SG2 with TR2 ink is certified for long lasting results by 3M™ MCS™ Warranty, providing your customers with the assurance of the quality and reliability of their graphics. It is also certified by the Avery Dennison™ ICS™ Performance Guarantee which provides protection for up to 4 years outdoors and up to 7 years indoors.. Graphics produced with TR2 inks are GREENGUARD Gold certified to be safe when used, even in sensitive locations such as schools and hospitals.
Highly reliable print and cut production
Automated Long-run Decal/Label Production. With some other print solutions, when producing stickers, decals and labels, due to media tolerance and the length of the print job, print and cut accuracy can decrease.
With the advanced cutting functionality of the VG2/SG2 you are assured consistent,high-precision accuracy, however long the print job.
Model | SG2-640 | SG2-540 | SG2-300 | |
Printing method |
Piezo ink-jet method |
|||
Media | Width | 315 to 1625 mm (12.4 to 64 in.) | 275 to 1371 mm (10.8 to 54 in.) | 182 to 762 mm (7.2 to 30 in.) |
Thickness | Max. 1.0 mm (39 mil) with liner for printing. Max. 0.4 mm (16mil) with liner and 0.22 mm (9 mil) without liner, for cutting | |||
Roll outer diameter | Max. 210 mm (8.3 in.) | |||
Roll weight | Max. 40 kg (88 lb.) | Max. 30 kg (66 lb) | Max. 25 kg (55 lb.) | |
Core diameter (1) | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |||
Printing / cutting width (2) | Max. 1600 mm (63 in.) | Max. 1346 mm (53 in.) | Max. 736 mm (29 in.) | |
Ink | Type | TrueVIS INK TR2 500 cc pouch | ||
Colours | Four colours (Cyan, Magenta, Yellow and Black) | |||
Printing resolution (dots per inch) | Max. 1200 dpi | |||
Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in./s) | |||
Blade force (3) | 30 to 500 gf | |||
Blade | Type | Roland CAMM-1 series blade | ||
Offset | 0.000 to 1.500 mm (0.0 to 59.1 mil) | |||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | |||
Distance accuracy (when printing) (4) (5) | Error of less than ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | |||
Distance accuracy (when cutting) (4) | Error of less than ±0.4% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater. When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance travelled or ±0.1 mm (±3.9 mil), whichever is greater. | |||
Repeatability (when cutting) (4) (6) | ±0.1 mm (±3.9 mil) or less | |||
Alignment accuracy for printing and cutting (4) (7) | ±0.5 mm (±19.7 mil) or less | |||
Alignment accuracy for printing and cutting when reloading media (4) (8) | Error of less than ±0.5% of distance travelled, or ±3 mm (±0.2 in.), whichever is greater | |||
Media heating system (9) | Print heater set temperature: 30 to 45°C (86 to 112°F) Dryer set temperature: 30 to 50°C (86 to 122°F) | |||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz | AC 100 to 120 V ±10%, 5.4 A, 50/60 Hz or AC 220 to 240 V ±10%, 2.7 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1090 W | Approx. 710 W | |
Sleep mode | Approx. 40 W | |||
Acoustic noise level | During operation | 63 dB (A) or less | ||
During standby | 53 dB (A) or less | |||
Dimensions (with stand) | 2945 (W) × 730 (D) × 1310 (H) mm (116 x 28.8 x 51.6 in.) |
2685 (W) × 730 (D) × 1310 (H) mm (105.8 x 28.8 x 51.6 in.) |
2070 (W) × 730 (D) × 1310 (H) mm (81.5 x 28.8 x 51.6 in.) |
|
Weight (with stand) | 197 kg (434 lb.) | 180 kg (397 lb.) | 147 kg (324 lb.) | |
Environment | Power on | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80%RH (no condensation) | ||
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (no condensation) | |||
Included items | VersaWorks 6 RIP Software, exclusive stands, power cable, media clamps, media holders, replacement blade for separating knife, manuals et |
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"