Max. print width 1,361mm
Max. print width 1,610mm
JV150 Series printer from Mimaki provides high performance, creativity and versatility with vibrant ink types, including new Orange and Light Black, in a cost effective package for signmakers, display graphics professionals and print shops.
Printhead | On-demand piezo head |
Print resolution | 360dpi, 540dpi, 720dpi, 1,080dpi, 1,440dpi |
Maximum print width | JV150-130: 1,361mm | JV150-160: 1,610mm |
Maximum media width | JV150-130: 1,371mm | JV150-160: 1,620mm |
Ink type/colour | Solvent inkSS21 (C, M, Y, K, Lc, Lm, Lk, Or)BS3 (C, M, Y, K)BS4 (C, M, Y, K)Water-based sublimation inkSb53 (Bl, M, Y, K, DK, Lb, Lm) |
Ink package size | SS21: 440ml Ink cartridge/2L Ink pack* | BS3: 600ml Ink pack/2L Ink pack* | BS4: 600ml Ink pack/2L Ink pack* | Sb53: 440ml Ink cartridge/2L Ink pack* |
Media thickness | 1.0mm or less |
Rolled media weight | 40kg or less |
Certifications | VCCI class A / FCC class A / ETL UL 60950CE Marking (EMC, Low voltage, and Machinery directive) / CBRoHS / REACH and Energy Star / RCM |
Interface | USB 2.0, LAN for E-mail notifi cation function |
Power supply | Single-phase (AC 100–120V / AC 220–240V±10%) 50/60Hz±1Hz |
Power consumption | 100V: 1.44kW × 1 or less, 200V: 1.92kW × 1 or less |
Operational environment | Temperature: 20–30 ºC (68–86 ºF), Humidity: 35–65% Rh (Non condensing) |
Dimensions (W × D × H) | JV150-130: 2,525mm × 700mm × 1,392mm | JV150-160: 2,775mm × 700mm × 1,392mm |
Weight | JV150-130: 160kg | JV150-160: 185kg |
Max. print width 1,361mm
Max. print width 1,610mm
JV150 Series printer from Mimaki provides high performance, creativity and versatility with vibrant ink types, including new Orange and Light Black, in a cost effective package for signmakers, display graphics professionals and print shops.
Printhead | On-demand piezo head |
Print resolution | 360dpi, 540dpi, 720dpi, 1,080dpi, 1,440dpi |
Maximum print width | JV150-130: 1,361mm | JV150-160: 1,610mm |
Maximum media width | JV150-130: 1,371mm | JV150-160: 1,620mm |
Ink type/colour | Solvent inkSS21 (C, M, Y, K, Lc, Lm, Lk, Or)BS3 (C, M, Y, K)BS4 (C, M, Y, K)Water-based sublimation inkSb53 (Bl, M, Y, K, DK, Lb, Lm) |
Ink package size | SS21: 440ml Ink cartridge/2L Ink pack* | BS3: 600ml Ink pack/2L Ink pack* | BS4: 600ml Ink pack/2L Ink pack* | Sb53: 440ml Ink cartridge/2L Ink pack* |
Media thickness | 1.0mm or less |
Rolled media weight | 40kg or less |
Certifications | VCCI class A / FCC class A / ETL UL 60950CE Marking (EMC, Low voltage, and Machinery directive) / CBRoHS / REACH and Energy Star / RCM |
Interface | USB 2.0, LAN for E-mail notifi cation function |
Power supply | Single-phase (AC 100–120V / AC 220–240V±10%) 50/60Hz±1Hz |
Power consumption | 100V: 1.44kW × 1 or less, 200V: 1.92kW × 1 or less |
Operational environment | Temperature: 20–30 ºC (68–86 ºF), Humidity: 35–65% Rh (Non condensing) |
Dimensions (W × D × H) | JV150-130: 2,525mm × 700mm × 1,392mm | JV150-160: 2,775mm × 700mm × 1,392mm |
Weight | JV150-130: 160kg | JV150-160: 185kg |
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"